Class Rank Screen Name ET MPH 60ft Tires Track
79-93 351+ P/A 1 trbo50 7.53 186   Slicks Palmdale
79-93 5.0+ P/A 2 trbo50 8.64 159   Slicks Palmdale
79-93 5.0+ P/A 3 trbo50 9.39 146   Slicks Sears
79-93 5.0+ P/A 4 John91coupe 9.53 145.83 1.43 Slicks SAC
79-93 5.0+ N/A 5 prostang88 10.65 127 1.42 Slicks SAC
79-93 5.0+ P/A 6 Jeff S 10.69 134.73      
79-93 351 P/A 7 jmcclesk 11.107 122.46     SAC
99+ Cobra's PAs 8 WIKD 281 11.4 127   ET Streets SAC
64-69 351+ PA               9 Mr.Paint Job 11.5 120.9 1.89    
79-93 5.0+ N/A 10 Camara90 11.61 119.87 1.74 Nitto's SAC
79-93 5.0+ P/A 11 TheBrain 11.64 117.3 1.57 Slicks SAC
79-93 5.0+ N/A 12 93lx342 11.79 118.7 1.88    
79-93 351+ P/A 13 STROKD 11.8 127.7 2.08 Nitto's  
79-93 5.0 P/A 14 rob 11.8 118      
99+ GTs PAs 15 TRY2PAZ 11.92 116.5 2.12 ET Streets SAC
79-93 5.0 N/A 16 jmcclesk 11.92 115.18 1.62 M/T Slicks SAC
79-93 5.0+ N/A 17 Yellow94GT (season'd 88's car) 11.97 113.8 1.66 Slicks SAC
79-93 5.0 P/A 18 onesicklx 12.2 117 2 DRs SAC
99+ GTs PAs 19 99gt-UJSTLST 12.2 117   Street Tires SAC
Lightnings 20 Jeff S 12.2 110.5 1.68 Slicks SAC
79-93 5.0+ N/A 21 TheBrain 12.36 110.14 1.77   SAC
79-93 5.0 N/A 22 FasterDamnit 12.37 111.64 1.82 Nitto's SAC
79-93 5.0 N/A 23 90GT 12.4 109.63 1.69 M/T Slicks SAC
94-95 GTs NA 24 Yellow94GT 12.4 108.2   ET Streets SAC
79-93 5.0 N/A 25 shade-tree 12.52 107.89  1.73  ET Streets SAC
96-98 Cobra's NA 26 imbroken 12.54 109 1.8 Nitto's SAC
99+ Cobra's PAs 27 Milesblown03 12.6 110.1      
64-69 351+ NA               28 Mr. Paint Job 12.61 108.9 1.73    
79-93 5.0 P/A 29 AaronC 12.71 110.77 1.94 Nitto's SAC
96-98 Cobra's PAs 30 rob 12.8 115      
99+ GTs PAs 31 Bunchmyfunky 12.85 110.02 1.93 Nitto's SAC
96-98 Cobra's NA 32 9Cobra8 12.9 106.9 1.85 Street Tires SAC
99+ GTs NA 33 Yellow94GT(bunchmyfunky's Car) 12.95 105.49 1.76 ET Streets SAC
Lightnings 34 RiddlerGT 12.96 106.12 1.9 DRs SAC
79-93 5.0 N/A 35 91PONY 13.1 105.5      
99+ GTs NA 36 Bunchmyfunky 13.16 102.75 1.78 ET Streets SAC
99+ GTs NA 37 TRY2PAZ 13.29 102.1   ET Streets SAC
79-93 5.0 P/A 38 fiveomike 13.31 105.11     SAC
99+ GTs NA 39 yesIdid 13.36 101   ET Streets SAC
99+ Cobra's NA 40 9cobrasnake9 13.36     Nitto's  
79-93 5.0 N/A 41 91 5.0 5speed 13.4 102.5      
99+ GTs NA 42 CANTCME 13.44 103 1.9 Nitto's SAC
96-98 GTs NA 43 Andrew WOT 13.5 102.59 1.93 Street Tires SAC
94-95 GTs NA 44 HungryHippo 13.5 102 1.9 Nittos  
96-98 Cobra's NA 45 Poisoned Pony 13.54 102.88 2.06    
99+ GTs NA 46 White02GT 13.54 102 2 BFG DRs SAC
99+ GTs NA 47 2000BlackGT 13.56 102.71 2.05 Nitto's SAC
99+ GTs NA 48 99Flyer 13.58 101.7 2.03 Street Tires SAC
96-98 Cobra's NA 49 T-TopTerror 13.6 104.3 2.24 Street Tires SAC
94-95 GTs NA 50 Black94 5.0 13.62 102.12 2 Street SAC
96-98 Cobra's NA 51 POONSTANG 13.67 101.58 1.98   ALT
79-93 5.0 N/A 52 5.0Brian 13.67 98.85 1.89    
99+ GTs NA 53 My01Stang 13.68 101.49 2.1 Street Tires SAC
79-93 5.0 P/A 54 sic91sleeper 13.7 102.3   Street SAC
99+ GTs NA 55 281/na 13.71 101.1 2 Street Tires SAC
79-93 5.0 N/A 56 st5150 13.77 100.7   Bias Ply SAC
99+ GTs NA 57 00NIGHTMARE 13.8 100 2.1 Street Tires SAC
79-93 5.0 N/A 58 AaronC 13.87 98.8 1.98 Nitto's SAC
99+ GTs NA 59 WildStang 13.88 100.3 2.1    
94-95 GTs NA 60 Yellow94GT (jerm95gt's car) 13.88 100 2.1 Street SAC
79-93 5.0 N/A 61 Coupe de Surf 14.08 98.7 2.11    
99+ GTs NA 62 z ya 14.11 99.69 2.11 Street Tires SAC
99+ GTs NA 63 eddiej50 14.16 99.43 2.12 Street Tires SAC
99+ GTs NA 64 StoplightWarrior 14.17 98.6 2.29 Street Tires SAC
94-95 GTs NA 65 Yellow94GT (Silver94GT's Car) 14.2 96 2.1 Street SAC
79-93 5.0 N/A 66 Clark 14.21 99 2.2    
79-93 5.0 N/A 67 sic91sleeper 14.3 97.3   Street Tires SAC
79-93 5.0 N/A 68 KCmustangboy 14.5 96   Street Tires SAC
96-98 GTs NA 69 98StangPower 14.66 94.06 2.11 Street Tires SAC
96-98 GTs NA 70 Maxoctain 14.9 93 2.3 Street Tires SAC
AVG. ET and MPH             12.96 111.90
Ranked by model / engine
To add or update your car, email: mark@californiafords.com
Last updated  01/10/03
Message Board
FOR(D) Sale Photo Album Ford Videos